Usage Statistics for 4clicksorless.com

Summary Period: Last 12 Months
Generated 05-Sep-2010 02:07 EDT

Usage summary for 4clicksorless.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 261 233 242 84 99 2682 420 1214 1168 1309
Aug 2010 266 218 231 53 349 21539 1660 7177 6762 8265
Jul 2010 266 192 211 45 330 26876 1415 6557 5958 8260
Jun 2010 748 637 669 78 949 29301 2365 20079 19135 22446
May 2010 618 475 547 102 1212 38406 3184 16966 14751 19185
Apr 2010 672 563 595 108 1260 29591 3266 17875 16903 20181
Mar 2010 513 415 433 95 1239 23184 2965 13445 12867 15933
Feb 2010 415 314 323 51 525 18330 1439 9054 8817 11638
Jan 2010 394 288 300 56 538 19384 1759 9330 8933 12226
Dec 2009 125 31 43 31 301 8869 987 1358 978 3887
Nov 2009 113 31 39 22 260 6733 665 1185 945 3418
Oct 2009 95 20 26 18 315 4862 568 823 634 2947
Totals 229757 20693 105063 97851 129695


Generated by Webalizer Version 2.01