
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 75 | 49 | 59 | 33 | 138 | 7935 | 237 | 417 | 348 | 530 |
| Jan 2012 | 147 | 82 | 101 | 36 | 426 | 33117 | 1127 | 3153 | 2564 | 4574 |
| Dec 2011 | 70 | 43 | 53 | 31 | 425 | 13253 | 984 | 1666 | 1337 | 2195 |
| Nov 2011 | 244 | 177 | 216 | 35 | 483 | 24675 | 1079 | 6500 | 5332 | 7342 |
| Oct 2011 | 400 | 313 | 371 | 47 | 558 | 34093 | 1462 | 11515 | 9714 | 12415 |
| Sep 2011 | 405 | 247 | 379 | 60 | 411 | 14305 | 1822 | 11373 | 7426 | 12156 |
| Aug 2011 | 439 | 216 | 399 | 67 | 528 | 17162 | 2106 | 12392 | 6714 | 13622 |
| Jul 2011 | 82 | 49 | 73 | 6 | 95 | 2583 | 207 | 2287 | 1543 | 2548 |
| Jun 2011 | 1 | 0 | 0 | 0 | 17 | 9 | 11 | 17 | 8 | 34 |
| May 2011 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 6 | 3 | 10 |
| Apr 2011 | 1 | 0 | 0 | 0 | 25 | 14 | 22 | 22 | 19 | 29 |
| Mar 2011 | 8 | 6 | 1 | 1 | 3 | 124 | 3 | 3 | 12 | 16 |
| Totals | 147272 | 9066 | 49351 | 35020 | 55471 | |||||
| Generated by Webalizer Version 2.20 |